If you have already made a purchase
Log in to Support Ticket to track progress or request help through the order.
If you are considering a purchase
Chat with Online Sales for more information before you purchase!
Start Online Chat
(Online sales does not have access to order information.)
Quantity | 1-4 | 5-9 | 10-19 | 20-49 | 50+ |
---|---|---|---|---|---|
Price | US$154.38 | US$149.75 | US$148.20 | US$146.66 | US$145.12 |
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
AC Voltage | 20V/100V/300V/600V | ||||
AC Current | 40A/100A/400A/1000A | ||||
Active Power | 0.01kW-600kW | ||||
Apparent Power | 0.01kVA-600kVA | ||||
Reactive Power | 0.01kVAr-600kVAr | ||||
Power Factor | 0.3~1(Capacitive or Inductive ) | ||||
Phase Angle | 0o~360O | ||||
Frequency | 20Hz-500Hz | ||||
Active Energy | 1~9999 kWh | ||||
Temperature |
-50OC~1300OC |
||||
Special Functions | |||||
Auto Ranging | |||||
Single-phase 2-wire | |||||
3-phase 3-wire | |||||
3-phase 4-wire | |||||
True RMS | AC Voltage or Curren | ||||
Calibration Feature | |||||
Data Logging | 99 | ||||
Data Recall | |||||
Max/Min Mode | |||||
Data Hold | |||||
USB | |||||
Display Backlight | EL | ||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for AC Voltage Measurement |
Around 10MW | ||||
Max. Display | 9999 | ||||
Analogue Bar Graph |
Power | 1.5V Battery (LR6) x 4 |
LCD Size | 46 mm x 42 mm |
Product Color | Red and Grey |
Product Net Weight | 601g |
Product Size | 303 x 112 x 39 mm |
Standard Accessories | UT232 - Test Lead, Batteries, Chinese Manual, Alligator Clips, USB Interface Cable, Software, Carrying Bag |
Buy mobile phones at wholesale price from leading Chinese wholesaler,china phone wholesaler
Phone accessories Wholesale Electronics from China, Buy Wholesale Phone Accessorie From Chinese Wholesaler.